Portal:Geofiction: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Geofiction''' is a type of world-building that involves the art or practice of creating maps and geography for imaginary or fictional places, cities, and worlds. Accordin..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
According to wikipedia Geography or Geo-Fiction involdes map construcion... | According to wikipedia Geography or Geo-Fiction involdes map construcion... | ||
The physical geography of a fictional world is important in designing weather patterns and biomes such as deserts, wetlands, mountains, and forests. These physical features also affect the growth and interaction of the various societies, such as the establishment of trade routes and locations of important cities. Desire for control of natural resources in a fictional world may lead to war among its people. Geography can also define ecosystems for each biome. Often, Earth-like ecology is assumed, but designers can vary drastically from this trend. | The physical geography of a fictional world is important in designing weather patterns and biomes such as deserts, wetlands, mountains, and forests. These physical features also affect the growth and interaction of the various societies, such as the establishment of trade routes and locations of important cities. Desire for control of natural resources in a fictional world may lead to war among its people. Geography can also define ecosystems for each biome. Often, Earth-like ecology is assumed, but designers can vary drastically from this trend. | ||
==Personal Geofiction Works== | |||
===My Geofiction Maps=== | |||
=== | ===Countries and Contributions on OpenGeofiction=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 14: | Line 16: | ||
|- | |- | ||
| [http://wiki.opengeofiction.net/wiki/index.php/Alora Alora] | | [http://wiki.opengeofiction.net/wiki/index.php/Alora Alora] | ||
| [http:// | | [http://opengeofiction.net/#map=6/24.337/77.871 Map Link] | ||
|- | |- | ||
| [http://wiki.opengeofiction.net/wiki/index.php/Takora Takora] | | [http://wiki.opengeofiction.net/wiki/index.php/Takora Takora] | ||
| [http:// | | [http://opengeofiction.net/#map=6/34.859/72.576 Map Link] | ||
|- | |- | ||
| contributions in [http://wiki.opengeofiction.net/wiki/index.php/Gobrassanya Gobrassanya] | | contributions in... | ||
*[http://wiki.opengeofiction.net/wiki/index.php/Gobrassanya Gobrassanya] | |||
*[http://wiki.opengeofiction.net/wiki/index.php/Gobras_City Gobras City] | |||
| | | | ||
*[http://opengeofiction.net/#map=12/20.7001/86.7625 Gobras City] | *[http://opengeofiction.net/#map=12/20.7001/86.7625 Gobras City] | ||
| Line 32: | Line 36: | ||
*and other areas throughout the country | *and other areas throughout the country | ||
|} | |} | ||
==Geofiction Community== | |||
===OpenGeofiction=== | |||
*[http://opengeofiction.net/#map=3/27.45/34.45 OpenGeofiction] Main Site and Map | |||
*[http://wiki.opengeofiction.net/wiki/index.php OpenGeofiction Encyclopedia (Wiki)] | |||
*[http://wiki.opengeofiction.net/wiki/index.php/OGF:About_OpenGeofiction#map=6/34.859/72.576 About OpenGeofiction] | |||
*[https://ognnews.wordpress.com/ OpenGeofiction News] | |||
===Other Geofiction Links=== | |||
*Norscand Geofiction | |||
*Geofiction and Conworlds - Geopoeia | |||
*Urban Geofiction - Stadtkreation | |||
Latest revision as of 19:53, 18 November 2017
Geofiction is a type of world-building that involves the art or practice of creating maps and geography for imaginary or fictional places, cities, and worlds.
According to wikipedia...
Worldbuilding is the process of constructing an imaginary world, sometimes associated with a whole fictional universe. The resulting world may be called a constructed world. Developing an imaginary setting with coherent qualities such as a history, geography, and ecology is a key task for many science fiction or fantasy writers. Worldbuilding often involves the creation of maps, a backstory, and people for the world. Constructed worlds can enrich the backstory and history of fictional works, and it is not uncommon for authors to revise their constructed worlds while completing its associated work. Constructed worlds can be created for personal amusement and mental exercise, or for specific creative endeavors such as novels, video games, or role-playing games.
According to wikipedia Geography or Geo-Fiction involdes map construcion...
The physical geography of a fictional world is important in designing weather patterns and biomes such as deserts, wetlands, mountains, and forests. These physical features also affect the growth and interaction of the various societies, such as the establishment of trade routes and locations of important cities. Desire for control of natural resources in a fictional world may lead to war among its people. Geography can also define ecosystems for each biome. Often, Earth-like ecology is assumed, but designers can vary drastically from this trend.
Personal Geofiction Works
My Geofiction Maps
Countries and Contributions on OpenGeofiction
| Fictional Place | Map Link |
|---|---|
| Alora | Map Link |
| Takora | Map Link |
| contributions in... |
|
Geofiction Community
OpenGeofiction
- OpenGeofiction Main Site and Map
- OpenGeofiction Encyclopedia (Wiki)
- About OpenGeofiction
- OpenGeofiction News
Other Geofiction Links
- Norscand Geofiction
- Geofiction and Conworlds - Geopoeia
- Urban Geofiction - Stadtkreation