Main Page: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Welcome to the Indyroads wiki''' | '''Welcome to the Indyroads wiki''' | ||
<!-- BANNER TABLE ACROSS TOP OF PAGE --> | |||
{{:Main Page/Header}} | |||
<table style="width:100%;table-layout:fixed;vertical-align:top;"><tr> | |||
<!-- Start of left-column --> | |||
<td style="vertical-align:top;"> | |||
{{:Main Page/FeaturedProject}} | |||
{{:Main Page/FeaturedArticle}} | |||
{{:Main Page/FeaturedPost}} | |||
</td> | |||
<!-- Start of right-column --> | |||
<td style="vertical-align:top;"> | |||
{{:Main Page/FeaturedArticle2}} | |||
{{:Main Page/FeaturedPost2}} | |||
</td> | |||
</tr></table> | |||
__NOTOC__ __NOEDITSECTION__ | |||
== Wiki == | |||
*[https://m.mediawiki.org/wiki/Documentation Wiki documentation] | |||
*[[Talk:Wiki|Wiki talk]] | |||
This site is dedicated to the pursuit of World Class Roads. | This site is dedicated to the pursuit of World Class Roads. | ||
| Line 18: | Line 40: | ||
World Class roads are roads that are built to higher standards that allow for less congested, safer roads that allow traffic to move more freely with fewer accidents and at higher speeds. World Class roads include freeways, tollways, major highways and collector routes to supplement the system, all working seamlessly along with intelligent transportation technologies to efficiently monitor and route traffic. This includes Visual Messaging Systems (VMS), | World Class roads are roads that are built to higher standards that allow for less congested, safer roads that allow traffic to move more freely with fewer accidents and at higher speeds. World Class roads include freeways, tollways, major highways and collector routes to supplement the system, all working seamlessly along with intelligent transportation technologies to efficiently monitor and route traffic. This includes Visual Messaging Systems (VMS), | ||
Revision as of 20:46, 5 October 2017
Welcome to the Indyroads wiki
|
Indyroads is about discussing what makes for the best road systems. Our goal is to highlight what it takes to create a world class roadways and transportation systems. What makes the best roads in the world? Where are the best road networks in the world today? And what can be done to improve the transportation infrastructure in the United States. Including the best use of multimodal transportation options that still focuses on America's need for it's vital road network. |
|
Main Page/FeaturedProject Main Page/FeaturedArticle Main Page/FeaturedPost |
Wiki
This site is dedicated to the pursuit of World Class Roads.
Indyroads is about what makes the best road systems in the world. Particularly in the United States and locally within the Indiana region. Indyroads desires to highlight what it takes to create a world class roadway and transportation system. What makes the best roads in the world? Where are the best road networks in the world today? And what can be done to improve the transportation infrastructure in the United States. Including the best use of multimodal transportation options that still focuses on America's need for it's vital road network.
What are World Class Roads?
That is what we will endeavor to define here as we move forward.
In later posts and pages we will lay out minimum road standards and define some common road terms. and even give a laymans road report regarding the status of the roadway networks in various regions in the country. There is no doubt that our road networks need some work. Our infrastructure, all around, has been neglected for decades and needs a major upgrade.
Continue to explore the site as it is developed and enjoy as we discover what are world class roads.
Categories - Road News and Report -
World Class Roads
World Class roads are roads that are built to higher standards that allow for less congested, safer roads that allow traffic to move more freely with fewer accidents and at higher speeds. World Class roads include freeways, tollways, major highways and collector routes to supplement the system, all working seamlessly along with intelligent transportation technologies to efficiently monitor and route traffic. This includes Visual Messaging Systems (VMS),