Portal:Highway Classifications: Difference between revisions
Jump to navigation
Jump to search
Created page with "Highway Classifications Primer =Freeway/Expressway Classifications= *Limited and fully-controlled access *high speed *full grade separations *No tolling allowed =Tollway/Ex..." |
No edit summary |
||
| Line 6: | Line 6: | ||
*full grade separations | *full grade separations | ||
*No tolling allowed | *No tolling allowed | ||
{| class="wikitable" | |||
! style="text-align: center;" | Class | |||
! style="text-align: center;" | Distance Between Interchanges | |||
! style="text-align: center;" | Minimum Shoulder/Median Lane Widths | |||
! style="text-align: center;" | Minimum Number of Through Lanes | |||
! style="text-align: center;" | Illuminated On/Off Ramps | |||
|- | |||
| style="text-align: center;" | F1 Rural | |||
| 2 Mi | |||
| 6 ft | |||
| 2 lanes each way | |||
| optional | |||
|- | |||
| style="text-align: center;" | F1 Urban | |||
| 1 Mi | |||
| 12 ft | |||
| 2 lanes each way | |||
| required | |||
|- | |||
| style="text-align: center;" | F2 Rural | |||
| 2 mi | |||
| 12 ft | |||
| 3 lanes each way | |||
| optional | |||
|- | |||
| style="text-align: center;" | F2 Urban | |||
| 1 mi | |||
| 12 ft | |||
| 3 lanes each way | |||
| required | |||
|} | |||
=Tollway/Expressway Classifications= | =Tollway/Expressway Classifications= | ||
Revision as of 23:34, 21 December 2017
Highway Classifications Primer
Freeway/Expressway Classifications
- Limited and fully-controlled access
- high speed
- full grade separations
- No tolling allowed
| Class | Distance Between Interchanges | Minimum Shoulder/Median Lane Widths | Minimum Number of Through Lanes | Illuminated On/Off Ramps |
|---|---|---|---|---|
| F1 Rural | 2 Mi | 6 ft | 2 lanes each way | optional |
| F1 Urban | 1 Mi | 12 ft | 2 lanes each way | required |
| F2 Rural | 2 mi | 12 ft | 3 lanes each way | optional |
| F2 Urban | 1 mi | 12 ft | 3 lanes each way | required |
Tollway/Expressway Classifications
- same as Freeway Classifications but with the allowance of tolling or e-tolling
Highway/Expressway Classifications
- Limited and partially controlled access
- high speed
- at-grade intersections