Main Page/Major Highway Projects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| style="width:10%; font-size:150%;" | | | style="width:10%; font-size:150%;" | | ||
* Indiana - [[Clear Path 465/69|465/69 Northeast Project - Clear Path]] | * Indiana - [[Clear Path 465/69|465/69 Northeast Project - Clear Path]] | ||
* Indiana - [[65 | * Indiana - [[US-52 @ 65 Interchange Project]] - <span style="color:red">'''NEW'''</span> | ||
* Indiana - [[SR-37 Hamilton Parkway]] Noblesville/Fishers | * Indiana - [[SR-37 Hamilton Parkway]] Noblesville/Fishers | ||
* Indiana - [[465 Northwest]] | * Indiana - [[465 Northwest]] | ||
* California - [[Placer Parkway]] | * California - [[Placer Parkway]] - <span style="color:red">'''UPDATED'''</span> | ||
* Kansas - [[69 Express]] | * Kansas - [[69 Express]] - <span style="color:green">'''COMPLETE'''</span> | ||
* Kansas - [[Ultimate_Interstates:Corridor_45#Pittsburg_Bypass|69 Pittsburg Bypass]] - <span style="color:red">'''UPDATED'''</span> | * Kansas - [[Ultimate_Interstates:Corridor_45#Pittsburg_Bypass|69 Pittsburg Bypass]] - <span style="color:red">'''UPDATED'''</span> | ||
* Idaho - [[State Highway 16]] | * Idaho - [[State Highway 16]] | ||
Latest revision as of 07:23, 1 June 2026
|
Featured Major Highway Projects |
|